Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ewa |
Last name | Pajor |
Date of Birth | December 3, 1996 (27) |
Height | 167 cm / 5'5" |
Preferred foot | Right |
Club | VfL Wolfsburg |
League | GPFBL |
Nationality | Poland |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | TOTS Plus Red |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |