Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jordi |
Last name | Gómez García-Penche |
Known as | Jordi Gómez |
Date of Birth | May 24, 1985 (39) |
Height | 178 cm / 5'10" |
Weight | 74 kg / 163 lbs |
Preferred foot | Left |
Club | Wigan Athletic |
League | FL Championship |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Non-Rare Silver |