67
CB
Nadson
41
34
59
51
68
67
| Acceleration | | Sprint Speed | |
| Att. Positioning | | Long Shots | |
| Finishing | | Volleys | |
| Shot Power | | Penalties | |
| Vision | | Short Pass | |
| Crossing | | Long Pass | |
| Free Kick Accuracy | | Curve | |
| Agility | | Ball Control | |
| Balance | | Dribbling | |
| Reactions | |
| Interceptions | | Standing Tackle | |
| Heading Accuracy | | Sliding Tackle | |
| Marking | |
| Jumping | | Strength | |
| Stamina | | Aggression | |
Total Stats: 1459
Personal Info
| First name | Jose Nadson |
| Last name | Ferreira |
| Known as | Nadson |
| Date of Birth | October 18, 1984 (41) |
| Height | 190 cm / 6'2" |
| Weight | 83 kg / 183 lbs |
| Preferred foot | Left |
| Club | KRC Genk |
| League | Pro League |
| Nationality | Brazil |
| Weak foot |
|
| Skillmoves |
|
| Att. workrate | Medium |
| Def. workrate | Medium |
| Card type | Non-Rare Silver |