MIN | MAX | |
---|---|---|
Pace | ||
Shooting | ||
Passing | ||
Dribbling | ||
Defending | ||
Physical | ||
Height |
MIN | MAX | |
---|---|---|
Acceleration | ||
Agility | ||
Balance | ||
Jumping | ||
Reactions | ||
Sprint Speed | ||
Stamina | ||
Strength |
MIN | MAX | |
---|---|---|
Aggression | ||
Interceptions | ||
Att. Position | ||
Vision | ||
Composure |
MIN | MAX | |
---|---|---|
Ball Control | ||
Crossing | ||
Curve | ||
Dribbling | ||
Finishing | ||
FK Acc. | ||
Heading Acc. | ||
Long Pass |
MIN | MAX | |
---|---|---|
Long Shots | ||
Def. Aware. | ||
Penalties | ||
Short Pass | ||
Shot Power | ||
Slide Tackle | ||
Stand Tackle | ||
Volleys |
MIN | MAX | |
---|---|---|
Height | ||
Weight |