ST
ST
ST
ST
| Rarity | In-Progress Evolution |
| Rating | +8 84 |
| Pace | +10 85 |
| Passing | +5 77 |
| Agility | +15 82 |
| Balance | +10 81 |
| Jumping | +10 78 |
| Stamina | +20 82 |
| Strength | +10 80 |
| Reactions | +10 82 |
| Aggression | +10 78 |
| Composure | +15 85 |
| Positioning | +20 84 |
| Ball control | +15 84 |
| Dribbling | +10 85 |
| Finishing | +20 85 |
| Shot power | +20 85 |
| Long shots | +20 82 |
| Volleys | +20 80 |
| Penalties | +20 82 |
| Skillmoves | +1 3 |
| Role+ | Advanced Forward (ST) |
| PlayStyle | Low Driven Shot 4 |
| PlayStyle | First Touch 4 |
ST
| Rating | +8 84 |
| Pace | +10 85 |
| Passing | +5 77 |
| Stamina | +20 82 |
| Finishing | +20 85 |
| PlayStyle | Low Driven Shot 4 |
| Play 3 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
ST
| Agility | +15 82 |
| Balance | +10 81 |
| Reactions | +10 82 |
| Positioning | +20 84 |
| Shot power | +20 85 |
| Skillmoves | +1 3 |
| Win 3 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
ST
| Jumping | +10 78 |
| Strength | +5 80 |
| Aggression | +10 78 |
| Long shots | +20 82 |
| Volleys | +20 80 |
| Penalties | +20 82 |
| Play 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |
ST
| Rarity | In-Progress Evolution |
| Strength | +5 80 |
| Composure | +15 85 |
| Ball control | +15 84 |
| Dribbling | +10 85 |
| Role+ | Advanced Forward (ST) |
| PlayStyle | First Touch 4 |
| Win 2 matches in Squad Battles on min. Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO Player in game. |