| Rarity | Winter Wildcards Evolution |
| Rating | +2 |
| Pace | +2 |
| Shooting | +3 |
| Dribbling | +3 |
| Physical | +3 |
| Vision | +7 |
| Crossing | +3 |
| Long pass | +4 |
| Short pass | +5 |
| Curve | +4 |
| PlayStyle | Pinged Pass |
| PlayStyle | Long Ball Pass |
CDM
| Rarity | In-Progress Evolution |
| Pace | +2 |
| Shooting | +3 |
| Crossing | +3 |
| Long pass | +4 |
| Curve | +4 |
| PlayStyle | Pinged Pass |
| Play 2 Squad Battles (or Rivals/Champions) matches on min. Semi-Pro using your active EVO player in game |
| Achieve 1 Clean Sheet in a Squad Battles (or Rivals/Champions) match on min. Semi-Pro using your active EVO player in game |
CDM
| Rarity | Winter Wildcards Evolution |
| Rating | +2 |
| Dribbling | +3 |
| Physical | +3 |
| Vision | +7 |
| Short pass | +5 |
| PlayStyle | Long Ball Pass |
| Win 2 Squad Battles (or Rivals/Champions) matches by at least 2 goals on min. Semi-Pro using your active EVO player in game |