RW
RW
RW
RW
RW
| Rarity | TOTS Evolution |
| Rating | +7 94 |
| Pace | +8 97 |
| Passing | +7 92 |
| Dribbling | +6 94 |
| Stamina | +10 92 |
| Positioning | +7 90 |
| Finishing | +7 90 |
| Heading accuracy | +10 90 |
| Shot power | +10 93 |
| Long shots | +10 93 |
| Volleys | +7 90 |
| Penalties | +6 88 |
| Position | LW |
| Weak Foot | +3 4 |
| Skillmoves | +3 |
| PlayStyle+ | Finesse Shot 3 |
| PlayStyle | Power Shot 9 |
| PlayStyle+ | Rapid 3 |
| PlayStyle | Acrobatic 9 |
| Cosmetic Upgrade | +1 |
| PlayStyle+ | Low Driven Shot 3 |
| Role++ | Inside Forward (RW) |
| Role+ | Winger (LW) |
| Role++ | Inside Forward (LW) |
| Role+ | Wide Playmaker (LW) |
RW
| Rating | +3 94 |
| Dribbling | +6 94 |
| Volleys | +7 90 |
| Penalties | +6 88 |
| Weak Foot | +3 4 |
| PlayStyle | Power Shot 9 |
| PlayStyle | Low Driven Shot 9 |
| Play 1 match in any mode using your active EVO player in game. |
RW
| Rating | +4 94 |
| Passing | +7 92 |
| Stamina | +10 92 |
| Positioning | +7 90 |
| Heading accuracy | +10 90 |
| Shot power | +10 93 |
| PlayStyle | Acrobatic 9 |
| Play 1 match in any mode using your active EVO player in game. |
RW
| Pace | +4 97 |
| Finishing | +7 90 |
| Long shots | +10 93 |
| Skillmoves | +3 |
| PlayStyle+ | Finesse Shot 3 |
| Play 2 matches in any mode using your active EVO player in game. |
RW
| Pace | +4 97 |
| Position | LW |
| PlayStyle+ | Rapid 3 |
| Role++ | Inside Forward (RW) |
| Role+ | Wide Playmaker (LW) |
| Play 2 matches in any mode using your active EVO player in game. |
| Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
RW
| Rarity | TOTS Evolution |
| Cosmetic Upgrade | +1 |
| PlayStyle+ | Low Driven Shot 3 |
| Role+ | Winger (LW) |
| Role++ | Inside Forward (LW) |
| Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |