Rarity | TOTS Evolution |
Rating | +15 94 |
Pace | +30 93 |
Passing | +10 90 |
Physical | +10 88 |
Agility | +25 90 |
Balance | +25 90 |
Reactions | +30 90 |
Composure | +30 90 |
Positioning | +35 94 |
Ball control | +25 94 |
Dribbling | +25 94 |
Finishing | +25 94 |
Shot power | +25 94 |
Long shots | +25 90 |
Volleys | +25 92 |
Penalties | +25 92 |
Weak Foot | +3 4 |
Skillmoves | +4 4 |
PlayStyle+ | Finesse Shot 3 |
PlayStyle | Tiki Taka 9 |
PlayStyle+ | Technical 3 |
Cosmetic Upgrade | +1 |
PlayStyle+ | Low Driven Shot 3 |
Role++ | Advanced Forward (ST) |
Role++ | Poacher (ST) |
Rating | +3 94 |
Pace | +10 93 |
Positioning | +35 94 |
Ball control | +25 94 |
Penalties | +25 92 |
PlayStyle | Finesse Shot 9 |
Role++ | Poacher (ST) |
Play 2 matches in any mode using your active EVO player in game. |
Rating | +3 94 |
Passing | +10 90 |
Agility | +25 90 |
Finishing | +25 94 |
Weak Foot | +3 4 |
PlayStyle+ | Finesse Shot 3 |
PlayStyle | Technical 9 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rating | +3 94 |
Pace | +10 93 |
Balance | +25 90 |
Composure | +30 90 |
Shot power | +25 94 |
PlayStyle+ | Technical 3 |
PlayStyle | Low Driven Shot 9 |
Play 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rating | +3 94 |
Physical | +10 88 |
Dribbling | +25 94 |
Volleys | +25 92 |
Skillmoves | +4 4 |
PlayStyle | Tiki Taka 9 |
Play 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 1 match in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | TOTS Evolution |
Rating | +3 94 |
Pace | +10 93 |
Reactions | +30 90 |
Long shots | +25 90 |
Cosmetic Upgrade | +1 |
PlayStyle+ | Low Driven Shot 3 |
Role++ | Advanced Forward (ST) |
Win 2 matches in Rush, Rivals, Champions, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |