Rarity | Evolutions I |
Rating | +6 82 |
Pace | +8 85 |
Shooting | +6 77 |
Passing | +5 78 |
Dribbling | +8 82 |
Defending | +5 77 |
Physical | +5 76 |
Weak Foot | +1 3 |
Rarity | In-Progress Evolution |
Rating | +2 82 |
Pace | +4 85 |
Shooting | +2 77 |
Passing | +3 78 |
Dribbling | +3 82 |
Physical | +2 76 |
Win 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 1 match in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | In-Progress Evolution |
Rating | +2 82 |
Shooting | +2 77 |
Passing | +2 78 |
Dribbling | +2 82 |
Defending | +3 77 |
Physical | +3 76 |
Win 1 match in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions I |
Rating | +2 82 |
Pace | +4 85 |
Shooting | +2 77 |
Dribbling | +3 82 |
Defending | +2 77 |
Weak Foot | +1 3 |
Win 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Play 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |