Rarity | Evolutions II |
Rating | +2 |
Pace | +5 87 |
Shooting | +4 87 |
Passing | +3 90 |
Dribbling | +3 85 |
Defending | +1 |
Physical | +3 |
Skillmoves | +1 3 |
PlayStyle+ | Power Shot |
PlayStyle | First Touch |
Rarity | In-Progress Evolution |
Rating | +1 |
Passing | +3 90 |
Dribbling | +3 85 |
Defending | +1 |
Physical | +3 |
Skillmoves | +1 3 |
Play 3 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Win 2 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Rarity | Evolutions II |
Rating | +1 |
Pace | +5 87 |
Shooting | +4 87 |
PlayStyle+ | Power Shot |
PlayStyle | First Touch |
Win 3 matches in Rush, Rivals, or Squad Battles on Min. Semi-Pro using your active EVO player in game. |
Score 3 goals using your active EVO player in Rush, Rivals, or Squad Battles on Min. Semi-Pro. |