| Rarity | |
| Rating | +1 |
| Stamina | +5 94 |
| Strength | +5 95 |
| Aggression | +5 94 |
| Interceptions | +5 95 |
| Vision | +5 95 |
| Long pass | +5 95 |
| Short pass | +5 95 |
| Def. aware | +5 94 |
| Standing tackle | +5 94 |
CDM
| Rating | +1 |
| Interceptions | +5 95 |
| Vision | +5 95 |
| Long pass | +5 95 |
| Short pass | +5 95 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
CDM
| Stamina | +5 94 |
| Strength | +5 95 |
| Aggression | +5 94 |
| Def. aware | +5 94 |
| Standing tackle | +5 94 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |