RB
RB
RB
RB
RB
| Rarity | |
| Rating | +15 90 |
| Passing | +15 87 |
| Acceleration | +20 89 |
| Sprint speed | +20 92 |
| Agility | +10 88 |
| Balance | +10 86 |
| Jumping | +15 88 |
| Stamina | +20 92 |
| Strength | +15 88 |
| Reactions | +10 88 |
| Aggression | +15 86 |
| Composure | +10 88 |
| Interceptions | +20 91 |
| Heading accuracy | +20 83 |
| Def. aware | +20 91 |
| Standing tackle | +20 90 |
| Slide tackle | +20 93 |
| Position | CB |
| Weak Foot | +2 4 |
| PlayStyle+ | Pinged Pass 3 |
| PlayStyle | Long Ball Pass 7 |
| PlayStyle | Jockey 7 |
| PlayStyle+ | Intercept 3 |
| PlayStyle | Anticipate 7 |
| PlayStyle+ | Quick Step 3 |
RB
| Rating | +15 90 |
| Strength | +15 88 |
| Interceptions | +20 91 |
| Position | CB |
| Weak Foot | +2 4 |
| PlayStyle+ | Quick Step 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RB
| Balance | +10 86 |
| Stamina | +20 92 |
| Composure | +10 88 |
| Def. aware | +20 91 |
| Standing tackle | +20 90 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RB
| Passing | +15 87 |
| Acceleration | +10 89 |
| Aggression | +15 86 |
| PlayStyle | Jockey 7 |
| PlayStyle | Anticipate 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RB
| Acceleration | +10 89 |
| Sprint speed | +20 92 |
| Agility | +10 88 |
| Heading accuracy | +20 83 |
| PlayStyle+ | Intercept 3 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |
RB
| Jumping | +15 88 |
| Reactions | +10 88 |
| Slide tackle | +20 93 |
| PlayStyle+ | Pinged Pass 3 |
| PlayStyle | Long Ball Pass 7 |
| Play 1 match in Squad Battles on min Semi-Pro difficulty (or Rush/Rivals/Champions/Live Events) using your active EVO player in game. |