Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Guillermo |
Last name | Pacheco |
Date of Birth | April 10, 1989 (35) |
Height | 181 cm / 5'11" |
Weight | 78 kg / 172 lbs |
Preferred foot | Right |
Club | Cobresal |
League | Libertadores |
Nationality | Chile |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |