Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Daniel |
Last name | Gómez Alcón |
Known as | Dani Gómez |
Date of Birth | July 30, 1998 (26) |
Height | 178 cm / 5'10" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | Valencia CF |
League | LALIGA EA SPORTS |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |