Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jaime |
Last name | Seoane Valenciano |
Known as | Jaime Seoane |
Date of Birth | January 22, 1997 (27) |
Height | 175 cm / 5'8" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | R. Oviedo |
League | LALIGA HYPERMOTION |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Card type | Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |