Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Agustín |
Last name | Sant'Anna |
Date of Birth | July 27, 1997 (27) |
Height | 173 cm / 5'8" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | River Plate |
League | Libertadores |
Nationality | Uruguay |
Weak foot | |
Skillmoves | |
Card type | Rare Silver |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |