Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Joshua |
Last name | Krüger |
Date of Birth | May 17, 2004 (20) |
Height | 175 cm / 5'8" |
Weight | 70 kg / 154 lbs |
Preferred foot | Right |
Club | FC Hansa Rostock |
League | 3. Liga |
Nationality | Germany |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |