Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Domilson |
Last name | Cordeiro dos Santos |
Known as | Dodô |
Date of Birth | November 17, 1998 (25) |
Height | 166 cm / 5'5" |
Weight | 68 kg / 150 lbs |
Preferred foot | Right |
Club | Fiorentina |
League | Serie A Enilive |
Nationality | Brazil |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Gold |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |