Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Shun |
Last name | Shibata |
Date of Birth | June 15, 1997 (27) |
Height | 165 cm / 5'4" |
Weight | 59 kg / 130 lbs |
Preferred foot | Right |
Club | GKS Katowice |
League | PKO BP Ekstraklasa |
Nationality | Japan |
Weak foot | |
Skillmoves | |
Card type | Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |