Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jasmin |
Last name | Burić |
Date of Birth | February 18, 1987 (37) |
Height | 193 cm / 6'3" |
Weight | 80 kg / 176 lbs |
Preferred foot | Right |
Club | Zagłębie Lubin |
League | PKO BP Ekstraklasa |
Nationality | Bosnia and Herzegovina |
Weak foot | |
Skillmoves | |
Card type | Non-Rare Bronze |
LW |
ST |
RW |
CAM | ||
LM |
CM |
RM |
CDM | ||
LB |
CB |
RB |