Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Lewis |
Last name | Gibson |
Date of Birth | July 19, 2000 (24) |
Height | 185 cm / 6'0" |
Preferred foot | Left |
Club | Plymouth Argyle |
League | EFL Championship |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Rare Bronze |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |