66
GK
Jaakkola
66
64
60
65
58
66
Basic
Acceleration | | Reactions | |
Agility | | Sprint Speed | |
Balance | | Stamina | |
Jumping | | Strength | |
Aggression | | Att. Positioning | |
Interceptions | | Vision | |
Composure | |
Ball Control | | Long Shots | |
Crossing | | Def. Awareness | |
Curve | | Penalties | |
Dribbling | | Short Pass | |
Finishing | | Shot Power | |
Free Kick Accuracy | | Sliding Tackle | |
Heading Accuracy | | Standing Tackle | |
Long Pass | | Volleys | |
Total Stats: 893
Position Ratings
Personal Info
LW
|
ST
|
RW
|
LF
|
CF
|
RF
|
|
CAM
| |
LM
|
CM
|
RM
|
|
CDM
| |
LWB
| |
RWB
|
LB
|
CB
|
RB
|