78
GK
Andrés Fernández
80
75
68
79
57
76
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Def. Awareness | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
First name | Andrés Eduardo |
Last name | Fernández Moreno |
Known as | Andrés Fernández |
Date of Birth | December 16, 1986 (38) |
Height | 187 cm / 6'1" |
Preferred foot | Right |
Club | SD Huesca |
League | LaLiga Santander |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Gold |