Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Damián |
Last name | Pérez |
Date of Birth | December 22, 1988 (36) |
Height | 170 cm / 5'6" |
Preferred foot | Left |
Club | R. Sporting |
League | LaLiga SmartBank |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |