53
GK
Kwon Jae Beom
51
52
46
60
23
55
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Def. Awareness | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
First name | Jae Beom |
Last name | Kwon |
Known as | Kwon Jae Beom |
Date of Birth | July 8, 2001 (23) |
Height | 191 cm / 6'3" |
Preferred foot | Right |
Club | Gangwon FC |
League | K League 1 |
Nationality | Korea Republic |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Bronze |