Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jonathan |
Last name | Agudelo |
Date of Birth | December 17, 1992 (32) |
Height | 180 cm / 5'10" |
Weight | 69 kg / 152 lbs |
Preferred foot | Right |
Club | Cucuta Deportivo |
League | Liga Dimayor |
Nationality | Colombia |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |