Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Gastón |
Last name | Verón |
Date of Birth | April 23, 2001 (23) |
Height | 184 cm / 6'0" |
Weight | 82 kg / 181 lbs |
Preferred foot | Right |
Club | Argentinos Juniors |
League | SAF |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Low |
Card type | Sudamericana |