Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Keylor |
Last name | Navas |
Date of Birth | December 15, 1986 (38) |
Height | 185 cm / 6'0" |
Weight | 79 kg / 174 lbs |
Preferred foot | Right |
Club | Paris Saint-Germain |
League | Ligue 1 Conforama |
Nationality | Costa Rica |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Team of the Week |
TOTW | TOTW 5 |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |