Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions | Composure |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Def. Awareness |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jin-Woo |
Last name | Jo |
Date of Birth | 0000-00-00 |
Height | 0 cm / 0'0" |
Club | Matsumoto Yamaga |
League | Meiji Yasuda J1 League |
Nationality | Korea Republic |
Card type | Non-Rare Bronze |