Acceleration | Reactions | ||
Agility | Sprint Speed | ||
Balance | Stamina | ||
Jumping | Strength |
Aggression | Att. Positioning | ||
Interceptions | Vision | ||
Composure |
Ball Control | Long Shots | ||
Crossing | Marking | ||
Curve | Penalties | ||
Dribbling | Short Pass | ||
Finishing | Shot Power | ||
Free Kick Accuracy | Sliding Tackle | ||
Heading Accuracy | Standing Tackle | ||
Long Pass | Volleys |
First name | Daniel |
Last name | García Carrillo |
Known as | Dani García |
Date of Birth | May 24, 1990 (30) |
Height | 180 cm / 5'10" |
Weight | 80 kg / 176 lbs |
Preferred foot | Right |
Club | Athletic Club |
League | LaLiga Santander |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | High |
Card type | Non-Rare Gold |