65
GK
Makani
66
56
65
63
44
68
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | | Composure | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Personal Info
Known as | Makani |
Date of Birth | 0000-00-00 |
Height | 0 cm / 0'0" |
Preferred foot | Right |
Club | AFC |
League | World Cup |
Nationality | Iran |
Skillmoves |
|
Card type | World Cup |