Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Murray |
Last name | Wallace |
Date of Birth | January 10, 1993 (31) |
Height | 188 cm / 6'2" |
Weight | 75 kg / 165 lbs |
Preferred foot | Left |
Club | Scunthorpe Utd |
League | EFL League One |
Nationality | Scotland |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | Medium |
Card type | Non-Rare Silver |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |