Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Laurent |
Last name | Depoitre |
Date of Birth | December 7, 1988 (36) |
Height | 191 cm / 6'3" |
Weight | 91 kg / 201 lbs |
Preferred foot | Right |
Club | Huddersfield |
League | EFL Championship |
Nationality | Belgium |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Transfer Gold |
LW |
ST |
RW |
LF |
CF |
RF |
CAM | ||
LM |
CM |
RM |
CDM | ||
LWB |
RWB | |
LB |
CB |
RB |