Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Tiago Henrique |
Last name | Damil Gomes |
Known as | Tiago Gomes |
Date of Birth | July 29, 1986 (38) |
Height | 177 cm / 5'9" |
Weight | 70 kg / 154 lbs |
Preferred foot | Left |
Club | FC Metz |
League | Ligue 2 |
Nationality | Portugal |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Gold |