71
CB
Thelander
67
29
50
41
71
79
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1476
Personal Info
First name | Rasmus |
Last name | Thelander |
Date of Birth | July 9, 1991 (33) |
Height | 190 cm / 6'2" |
Weight | 87 kg / 192 lbs |
Preferred foot | Right |
Club | Panathinaikos |
League | Hellas Liga |
Nationality | Denmark |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | High |
Card type | Rare Silver |