Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Sebastián |
Last name | Sosa |
Date of Birth | August 19, 1986 (38) |
Height | 180 cm / 5'10" |
Weight | 79 kg / 174 lbs |
Preferred foot | Right |
Club | Pachuca |
League | LIGA Bancomer MX |
Nationality | Uruguay |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Silver |