82
CDM
Schneiderlin
64
63
76
74
80
82
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2020
Personal Info
First name | Morgan |
Last name | Schneiderlin |
Date of Birth | November 8, 1989 (35) |
Height | 181 cm / 5'11" |
Weight | 75 kg / 165 lbs |
Preferred foot | Right |
Club | Manchester Utd |
League | Barclays PL |
Nationality | France |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | High |
Card type | Rare Gold |