78
CM
Fellaini
59
72
74
72
75
89
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 2015
Personal Info
First name | Marouane |
Last name | Fellaini |
Date of Birth | November 22, 1987 (37) |
Height | 194 cm / 6'4" |
Weight | 85 kg / 187 lbs |
Preferred foot | Right |
Club | Manchester Utd |
League | Barclays PL |
Nationality | Belgium |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Rare Gold |