Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Jason |
Last name | Banton |
Date of Birth | December 15, 1992 (31) |
Height | 178 cm / 5'10" |
Weight | 72 kg / 159 lbs |
Preferred foot | Right |
Club | Crawley Town |
League | Football League 2 |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Transfer Bronze |