Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Ben |
Last name | Tozer |
Date of Birth | March 1, 1990 (34) |
Height | 185 cm / 6'0" |
Weight | 81 kg / 179 lbs |
Preferred foot | Right |
Club | Newport County |
League | Football League 2 |
Nationality | England |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Bronze |