Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Carlos |
Last name | Sánchez |
Date of Birth | December 2, 1984 (39) |
Height | 170 cm / 5'6" |
Weight | 66 kg / 146 lbs |
Preferred foot | Right |
Club | Monterrey |
League | LIGA Bancomer MX |
Nationality | Uruguay |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | High |
Card type | Team of the Week |
TOTW | TOTW 19 |