Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Nicolás |
Last name | Domingo |
Date of Birth | April 8, 1985 (39) |
Height | 173 cm / 5'8" |
Weight | 73 kg / 161 lbs |
Preferred foot | Right |
Club | Tijuana |
League | LIGA Bancomer MX |
Nationality | Argentina |
Weak foot | |
Skillmoves | |
Att. workrate | Low |
Def. workrate | High |
Card type | Transfer Silver |