71
CB
Goodson
55
39
49
44
73
76
Basic
Price range
Xbox One:
250 - 10,000
Last change: 01 October 2015
PlayStation 4:
250 - 10,000
Last change: 29 September 2015
Acceleration | | Reactions | |
Agility | | Sprint Speed | |
Balance | | Stamina | |
Jumping | | Strength | |
Aggression | | Att. Positioning | |
Interceptions | | Vision | |
Ball Control | | Long Shots | |
Crossing | | Marking | |
Curve | | Penalties | |
Dribbling | | Short Pass | |
Finishing | | Shot Power | |
Free Kick Accuracy | | Sliding Tackle | |
Heading Accuracy | | Standing Tackle | |
Long Pass | | Volleys | |
Total Stats: 1507
Personal Info
First name | Clarence |
Last name | Goodson |
Date of Birth | May 17, 1982 (38) |
Height | 192 cm / 6'3" |
Weight | 82 kg / 181 lbs |
Preferred foot | Right |
Club | SJ Earthquakes |
League | MLS |
Nationality | United States |
Weak foot |
|
Skillmoves |
|
Att. workrate | Low |
Def. workrate | High |
Card type | Rare Silver |
TRAITS (1)
Power Header