Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Kasim |
Last name | Adams |
Date of Birth | January 3, 1993 (31) |
Height | 190 cm / 6'2" |
Weight | 83 kg / 183 lbs |
Preferred foot | Right |
Club | RCD Mallorca |
League | Liga Adelante |
Nationality | Ghana |
Weak foot | |
Skillmoves | |
Att. workrate | High |
Def. workrate | Medium |
Card type | Rare Bronze |