60
CB
Jesús García
64
31
38
36
61
69
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1350
Personal Info
First name | Jesús |
Last name | García Tena |
Known as | Jesús García |
Date of Birth | June 7, 1990 (34) |
Height | 188 cm / 6'2" |
Weight | 78 kg / 172 lbs |
Preferred foot | Left |
Club | Hamilton |
League | Scottish Prem |
Nationality | Spain |
Weak foot |
|
Skillmoves |
|
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Non-Rare Bronze |