65
ST
Festersen
72
66
60
67
46
64
Basic
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1712
Personal Info
First name | Rasmus |
Last name | Festersen |
Date of Birth | August 26, 1986 (38) |
Height | 177 cm / 5'9" |
Weight | 76 kg / 168 lbs |
Preferred foot | Right |
Club | Odense Boldklub |
League | Superliga |
Nationality | Denmark |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |