Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Yulían |
Last name | Mejía |
Date of Birth | July 28, 1990 (34) |
Height | 188 cm / 6'2" |
Weight | 75 kg / 165 lbs |
Preferred foot | Left |
Club | Atl. Nacional |
League | Liga Postobón |
Nationality | Colombia |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Low |
Card type | Rare Silver |