65
RM
Teibert
76
56
61
67
40
56
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1629
Personal Info
First name | Russell |
Last name | Teibert |
Date of Birth | December 22, 1992 (32) |
Height | 170 cm / 5'6" |
Weight | 66 kg / 146 lbs |
Preferred foot | Left |
Club | Whitecaps FC |
League | MLS |
Nationality | Canada |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | Medium |
Card type | Non-Rare Silver |