74
RM
Snodgrass
66
73
75
78
40
73
Acceleration | | Sprint Speed | |
Att. Positioning | | Long Shots | |
Finishing | | Volleys | |
Shot Power | | Penalties | |
Vision | | Short Pass | |
Crossing | | Long Pass | |
Free Kick Accuracy | | Curve | |
Agility | | Ball Control | |
Balance | | Dribbling | |
Reactions | |
Interceptions | | Standing Tackle | |
Heading Accuracy | | Sliding Tackle | |
Marking | |
Jumping | | Strength | |
Stamina | | Aggression | |
Total Stats: 1876
Personal Info
First name | Robert |
Last name | Snodgrass |
Date of Birth | September 7, 1987 (37) |
Height | 182 cm / 5'11" |
Weight | 77 kg / 170 lbs |
Preferred foot | Left |
Club | Hull City |
League | Barclays PL |
Nationality | Scotland |
Weak foot |
|
Skillmoves |
|
Att. workrate | High |
Def. workrate | High |
Card type | Rare Silver |