Acceleration | Sprint Speed |
Att. Positioning | Long Shots | ||
Finishing | Volleys | ||
Shot Power | Penalties |
Vision | Short Pass | ||
Crossing | Long Pass | ||
Free Kick Accuracy | Curve |
Agility | Ball Control | ||
Balance | Dribbling | ||
Reactions |
Interceptions | Standing Tackle | ||
Heading Accuracy | Sliding Tackle | ||
Marking |
Jumping | Strength | ||
Stamina | Aggression |
First name | Antonio |
Last name | Rodríguez Dovale |
Known as | Toni |
Date of Birth | April 4, 1990 (34) |
Height | 177 cm / 5'9" |
Weight | 76 kg / 168 lbs |
Preferred foot | Left |
Club | CD Leganés |
League | Liga Adelante |
Nationality | Spain |
Weak foot | |
Skillmoves | |
Att. workrate | Medium |
Def. workrate | Medium |
Card type | Transfer Silver |